| 1.1 | Citeria 1.1 | |
| Eieke |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Dsds |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Sszs |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| 77 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Ss |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Ss |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Ii |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Jjh |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Kl |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| Sss |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | "+(select CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104))+" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | "+(SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104),0x3a,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.COLLATIONS GROUP BY x)a)+" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | "+EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104)))+" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | (select CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104)) |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | (SELECT 1 and ROW(1,1)>(SELECT COUNT(*),CONCAT(CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104),0x3a,FLOOR(RAND(0)*2))x FROM INFORMATION_SCHEMA.COLLATIONS GROUP BY x)a) |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | EXTRACTVALUE(1,CONCAT(0x3a,CHAR(52),CHAR(67),CHAR(117),CHAR(97),CHAR(122),CHAR(109),CHAR(99),CHAR(122),CHAR(122),CHAR(104),CHAR(104))) |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 555*if(now()=sysdate(),sleep(15),0) |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 249=249 or "lx5qkAXK"=" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 3*2<5 or "lx5qkAXK"=" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 5*5=26 or "lx5qkAXK"=" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 5*5=25 or "lx5qkAXK"=" |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | 1 |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 3*2>5 -- |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
| 1.3 | Citeria 1.3 | |
| 3. | 555 |  |
| | |
| 1.4 | Citeria 1.4 | |
| 4. | -1" OR 3*2>999 -- |  |
| | |
| 1.5 | Citeria 1.5 | |
| 5. | 555 |  |
| | |
| 1.6 | Citeria 1.6 | |
| 6. | 555 |  |
| | |
| 1.7 | Citeria 1.7 | |
| 7. | 555 |  |
| 1.1 | Citeria 1.1 | |
| 555 |  |
| | |
| 1.2 | Citeria 1.2 | |
| 2. | 555 |  |
| | |
