| Name | Dr. Babita Kumari |
| Designation | Assistant Professor |
| Date Of Birth | |
| Date Of joining | |
| Miscellaneous |
| Assistant Professor |
| Ph.D |
Specialization in Urban Geography and Urban Enviornment (Jamia Millia Islamia, UGC JRF Qualified). Skilled in Research, ArcGIS, QGIS, ERDAS Imagine, Spatial Analysis, and Remote Sensing. |
| M.A |
First Division with Distinction (84.5%), Gold Medalist (Jamia Millia Islamia) |
| P.G Diploma in Remote Sensing and GIS |
First Division with Distinction (75.04%), Gold Medalist (Jamia Millia Islamia) with 6 Months internship at Jharkhan Space Application Center. |
| B.A(H) |
First Division (70.87%), Kamla Nehru College, Delhi University |
| Assistant Professor (Guest) |
Bihar National College, Patna University, Patna (7th July 2022 to 28th April 2025) |
| National Faculty Development Programme | National Faculty Development Programme on Data Handling and Advance Analysis at Saheed Bagat Singh College, Delhi University, 2-8, May 2016. |
| GIAN Workshop | Workshop on Global City Sustainability and Management of Urban Ecosystem at Jamia Millia Islamia, Department of Geography, 1-5, November, 2016. |
| GIAN Workshop | Workshop on Managing Floods and Droughts in a Changing Climate at Dept. of Civil Engineering of Jamia Millia Islamia, 15-20, January, 2018. |
| IGU International Conference | Presented paper on “Prioritization of Gomti Nala Micro Watershed using morphometric parameters in Ramgarh, Jharkhand”. IX IGU International Conference on Land use change, climate extremes and disaster risk reduction, Sheed Bhagat Singh College, Delhi University, 18-20, March, 2016. |
| International conference | Presented paper on “Analysis of land use/land cover change due to SEZs and its impact on phenomena of urban heat island (UHI)” International conference on spatial decision support system for un sustainable development goals, Kalindi College, Delhi University, 30th Dec 2016-3rd January 2017. |
| National Conference | Presented paper on Analysis of Impact of Special Economic Zones on Food Security: A case study of Gautam Buddha Nagar District. National Conference on Geoinformatics for Natural Resource Management Dept. of Geography, Jamia Millia Islamia, New Delhi, 6-8, February, 2017. |
| IGU International Conference, Osmani University | Presented paper on “Rural-Urban Transformation due to Development of Special Economic Zones (SEZs): A case study of Gautam Buddha Nagar”. X IGU International Conference, Osmani University, Hyderabad, 17-19, March, 2017. |
| 37th INCA conference | Presented paper on “Prioritization of Gomti Nala Micro-Watershed using land cover, ground water prospect and morphometric parameters”, 37th INCA conference, National Hydrographic Office, Dehradun, 1-3, November, 2017. |
| International conference | Presented paper on “Assessing Impact of Special Economic Zones (SEZs) on Environmental Conditions of Noida”. International conference on Livable Cities: Transforming Sustainability and its Challenges. Department of Geography, Shaheed Bhagat Singh College, Delhi University, 5-7, February, 2018. |
| National conference | Presented paper on “Impact of Special Economic Zones (SEZ) on Urban Environment”. National conference on Urban Environment in the 21st Century: Issues and Challenges. Department of Geography, Jamia Millia Islamia, 27-28, March, 2018. |
| National conference of Indian Institute of Geomorphologists (IGI) | Presented paper on “Landslide risk assessment using weighted overlay method (WOM): A case study of Tehri Reservoir Region. 30th National conference of Indian Institute of Geomorphologists (IGI), Jamia Millia Islamia, New Delhi, 3-5 October, 2018. |
| Annual Conference and National Seminar | Participated in 25th Annual Conference and National Seminar of the Association of Geographers, Bihar & Jharkhand (AGBJ), October 2024 |
| International conference (Online) | Served as a rapportuer for the technical session in Internation confrence on Climate change, Disaster management and Enviormental sustainability organised by Department of Geopgraphy, Faculty of Sciences, Jamia Millia Islamia, New Delhi during 21st & 22nd Feb 2024. |
| UGC NET/JRF in 2017 |
UGC NET/JRF in 2017 |
1. The Association of Geographers, Bihar and Jharkhand (AGBJ) |